#8 James Giovanniello (A) - Mitchell
gp
6
p
11
g
7
a
4
Player Stats
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 6 | - | ||
| Points | 11 | 0 | ||
| Goals | 7 | - | ||
| Assists | 4 | - | ||
| Man-up goals | 1 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 22 | - | ||
| Turnovers | 22 | - | ||
| Caused turnovers | 2 | - | ||
| Faceoffs | 0-1 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 23 | - | ||
| Shooting percentage | 30.4 | - | ||
| Shots on goal | 17 | - | ||
| Shots on goal percentage | 73.9 | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Farmingdale State | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Feb 26 | at Anna Maria | L, 22-4 | 1 | 1 | 2 | 1 | 0 | 3 | 5 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 29 | at MCLA | W, 18-6 | 3 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Mar 2 | at Sage | L, 23-8 | 2 | 1 | 3 | 0 | 0 | 4 | 3 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 4 | at Rivier | L, 14-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 11 | at Regis (Mass.) | L, 14-7 | 1 | 1 | 2 | 0 | 0 | 8 | 5 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Mar 17 | Purchase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mt. St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Maritime (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at NAC/NECC Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at NAC/NECC Championship | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 7 | 4 | 11 | 0 | 0 | 22 | 0 | 2 | 0-1 | 23 | 30.4 | 17 | 73.9 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 6 | 6 | 7 | 4 | 11 | 0 | 0 | 22 | 0 | 2 | 0-1 | 23 | 30.4 | 17 | 73.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Losses | 5 | 5 | 4 | 3 | 7 | 0 | 0 | 19 | 0 | 2 | 0-1 | 15 | 26.7 | 11 | 73.3 |
| - | |||||||||||||||
| February | 3 | 3 | 4 | 2 | 6 | 0 | 0 | 9 | 0 | 0 | 0-0 | 13 | 30.8 | 9 | 69.2 |
| March | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 13 | 0 | 2 | 0-1 | 10 | 30.0 | 8 | 80.0 |





























































































































































































